Champaign, Il
Current Conditions
39°F
Feels Like: 39°F
Wind: 2 E
Humidity: 91%
Pressure: 30.09in
Today's Forecast
41°/21°
62% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 1/11 | 34°/24° | Partly Cloudy | 0% | WNW 19mph | |
| Mon 1/12 | 43°/31° | Mostly Sunny | 0% | SSW 13mph | |
| Tue 1/13 | 50°/32° | Isolated Showers | 20% | SSW 14mph | |
| Wed 1/14 | 38°/18° | Chance of Wintry Mix | 29% | WNW 11mph | |
| Thu 1/15 | 32°/27° | Snow Showers | 13% | NNW 9mph | |
| Fri 1/16 | 36°/24° | Mostly Cloudy | 0% | SSW 12mph | |
| Sat 1/17 | 27°/15° | Partly Cloudy | 0% | W 11mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 2 am | 40° | Mostly Cloudy | 0% | E 4mph | |
| 3 am | 39° | Mostly Cloudy | 0% | E 3mph | |
| 4 am | 39° | Isolated Showers | 20% | ESE 3mph | |
| 5 am | 39° | Isolated Showers | 20% | SE 3mph | |
| 6 am | 38° | Rain | 62% | SSW 4mph | |
| 7 am | 38° | Rain | 62% | W 6mph | |
| 8 am | 38° | Rain | 62% | WNW 7mph | |
| 9 am | 38° | Scattered Showers | 43% | WNW 10mph | |
| 10 am | 39° | Scattered Showers | 43% | WNW 12mph | |
| 11 am | 38° | Scattered Showers | 43% | WNW 15mph | |
| 12 pm | 39° | Isolated Showers | 22% | WNW 15mph | |
| 1 pm | 40° | Isolated Showers | 22% | WNW 16mph | |
| 2 pm | 40° | Isolated Showers | 22% | WNW 17mph | |
| 3 pm | 39° | Scattered Showers | 30% | W 16mph | |
| 4 pm | 39° | Scattered Showers | 30% | W 14mph | |
| 5 pm | 36° | Chance of Snow Showers | 30% | W 13mph | |
| 6 pm | 34° | Isolated Snow Showers | 20% | WNW 12mph | |
| 7 pm | 32° | Isolated Snow Showers | 20% | W 13mph | |
| 8 pm | 31° | Isolated Snow Showers | 20% | W 14mph | |
| 9 pm | 30° | Isolated Snow Showers | 20% | W 14mph | |
| 10 pm | 30° | Isolated Snow Showers | 20% | W 14mph | |
| 11 pm | 29° | Isolated Snow Showers | 20% | WNW 14mph | |
| 12 am | 28° | Snow Showers | 14% | WNW 15mph | |
| 1 am | 27° | Snow Showers | 14% | WNW 16mph |
Daily forecast last updated: 01/10/2026 12:28:29 AM CST
Hourly forecast last updated: 01/10/2026 01:05:19 AM CST
Alerts last updated: 01/10/2026 01:05:19 AM CST