Aggravated Battery
Failure to Appear- Criminal Damage to Property Failure to Appear – Driving Under Suspension Wanted as of 04/22/2024
|
||||
Name: | McFarland, Jamir A. | |||
Gender: | Female | Race: | Black | |
Age: | 25 | |||
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1513 Hobson Dr.,Apt. 15, Rantoul, Illinois |
Probation Violation – Robbery
Failure to Appear – Criminal Damage to Property Wanted as of 04/15/2024
|
||||
Name: | Overman, Zachary W. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 31 | |||
Height: | 5ft5in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 3315 Kimberly Dr., Champaign, IL |
Failure to Appear – Aggravated Domestic Battery
Failure to Appear – Endanger Life/Health of Child Failure to Appear – Driving Under Suspension, 2 counts Wanted as of 04/07/2024
|
||||
Name: | Sharp, Gavin M. | |||
Gender: | Male | Race: | Black | |
Age: | 36 | |||
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 2007 Cynthia Dr., #208D, Champaign, IL
|
Felon Possession/Use of Firearm
Wanted as of 03/18/2024
|
||||
Name: | Ramos, Ricardo A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown, Champaign, IL |
Failure to Appear – Burglary
Failure to Appear – Domestic Battery Failure to Appear – Driving Under Suspension Wanted as of 02/19/2024
|
||||
Name: | Wright, Davonte D. | |||
Gender: | Male | Race: | Black | |
Age: | 29 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1117 Lanore Dr., Urbana, IL |
Failure to Appear – Retail Theft, 2 counts
Wanted as of 02/11/2024
|
||||
Name: | Hughes, Christopher A. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 30 | |||
Height: | 5ft8in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 3711 N Cunningham Ave #63, Urbana, IL |
Probation Violation – Forgery
Wanted as of 01/29/2024
|
||||
Name: | Blount, Linitra L. | |||
Gender: | Female | Race: | Black | |
Age: | 25 | |||
Height: | 5ft2in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Fairbanks Drive , Champaign , Illinois |
Failure to Appear – Aggravated Battery
Failure to Appear – Unlawful Possession of Cannabis Failure to Appear – Civil Warrant Wanted as of 01/22/2024
|
||||
Name: | Dorris II, George | |||
Gender: | Male | Race: | Black | |
Age: | 44 | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1008 S. Smith Rd., Urbana, IL |