Champaign, Il

Current Conditions

39°F
Feels Like: 39°F
Wind: 6 WNW
Humidity: 71%
Pressure: 30.06in

Today's Forecast

39°/22°
100% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Sun 1/11 34°/24° Mostly Sunny 0% WNW 19mph
Mon 1/12 43°/32° Partly Cloudy 0% SW 12mph
Tue 1/13 51°/32° Isolated Showers 11% SSW 14mph
Wed 1/14 39°/18° Wintry Mix 31% WNW 13mph
Thu 1/15 32°/27° Snow Showers 11% N 10mph
Fri 1/16 36°/23° Isolated Snow Showers 16% SW 13mph
Sat 1/17 26°/17° Isolated Snow Showers 16% W 13mph
Time Temp Icon Conditions Precipitation Wind
5 pm 35° Mostly Clear 0% W 10mph
6 pm 34° Partly Cloudy 0% W 10mph
7 pm 34° Snow Showers 59% W 10mph
8 pm 33° Snow Showers 70% W 11mph
9 pm 32° Chance of Snow Showers 47% WNW 14mph
10 pm 30° Isolated Snow Showers 20% WNW 13mph
11 pm 28° Isolated Snow Showers 18% WNW 15mph
12 am 27° Isolated Snow Showers 22% WNW 15mph
1 am 26° Isolated Snow Showers 22% WNW 17mph
2 am 25° Isolated Snow Showers 22% WNW 18mph
3 am 24° Isolated Snow Showers 22% WNW 19mph
4 am 23° Isolated Snow Showers 22% WNW 19mph
5 am 23° Isolated Snow Showers 22% WNW 19mph
6 am 22° Partly Cloudy 0% WNW 19mph
7 am 22° Partly Cloudy 0% WNW 19mph
8 am 23° Partly Cloudy 0% WNW 19mph
9 am 25° Partly Cloudy 0% WNW 19mph
10 am 26° Mostly Sunny 0% NW 19mph
11 am 29° Mostly Sunny 0% NW 17mph
12 pm 31° Mostly Sunny 0% NW 16mph
1 pm 32° Mostly Sunny 0% NW 15mph
2 pm 33° Mostly Sunny 0% NW 14mph
3 pm 34° Mostly Sunny 0% WNW 12mph
4 pm 32° Mostly Sunny 0% WNW 11mph
Show More
Current weather last updated: 01/10/2026 04:36:04 PM CST
Daily forecast last updated: 01/10/2026 12:22:11 PM CST
Hourly forecast last updated: 01/10/2026 04:36:29 PM CST
Alerts last updated: 01/10/2026 04:36:29 PM CST