Champaign, Il
Current Conditions
59°F
Feels Like: 59°F
Wind: 4 NE
Humidity: 85%
Pressure: 30.27in
Today's Forecast
65°/57°
13% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 9/24 | 73°/57° | Partly Cloudy | 0% | NE 7mph | |
| Fri 9/25 | 72°/52° | Partly Cloudy | 0% | ENE 4mph | |
| Sat 9/26 | 71°/54° | Partly Cloudy | 0% | E 4mph | |
| Sun 9/27 | 72°/52° | Partly Cloudy | 0% | E 3mph | |
| Mon 9/28 | 76°/56° | Mostly Sunny | 0% | E 3mph | |
| Tue 9/29 | 74°/63° | Scattered Showers | 10% | SE 6mph | |
| Wed 9/30 | 70°/60° | Scattered Showers | 10% | SSW 13mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 60° | Cloudy | 0% | NE 8mph | |
| 11 pm | 59° | Cloudy | 0% | NE 8mph | |
| 12 am | 59° | Cloudy | 0% | NE 7mph | |
| 1 am | 58° | Cloudy | 0% | NE 7mph | |
| 2 am | 58° | Cloudy | 0% | NE 6mph | |
| 3 am | 57° | Mostly Cloudy | 0% | NE 6mph | |
| 4 am | 57° | Mostly Cloudy | 0% | NE 7mph | |
| 5 am | 57° | Mostly Cloudy | 0% | NE 6mph | |
| 6 am | 57° | Mostly Cloudy | 0% | NE 6mph | |
| 7 am | 57° | Mostly Cloudy | 0% | NE 7mph | |
| 8 am | 58° | Mostly Cloudy | 0% | NE 7mph | |
| 9 am | 60° | Mostly Cloudy | 0% | ENE 7mph | |
| 10 am | 62° | Partly Cloudy | 0% | ENE 7mph | |
| 11 am | 64° | Partly Cloudy | 0% | ENE 7mph | |
| 12 pm | 66° | Partly Cloudy | 0% | ENE 6mph | |
| 1 pm | 68° | Partly Cloudy | 0% | ENE 7mph | |
| 2 pm | 69° | Partly Cloudy | 0% | ENE 7mph | |
| 3 pm | 70° | Partly Cloudy | 0% | ENE 7mph | |
| 4 pm | 69° | Partly Cloudy | 0% | ENE 7mph | |
| 5 pm | 71° | Partly Cloudy | 0% | ENE 7mph | |
| 6 pm | 69° | Partly Cloudy | 0% | ENE 6mph | |
| 7 pm | 69° | Partly Cloudy | 0% | ENE 6mph | |
| 8 pm | 67° | Partly Cloudy | 0% | ENE 6mph | |
| 9 pm | 64° | Partly Cloudy | 0% | E 6mph |
Daily forecast last updated: 09/23/2026 06:07:28 PM CDT
Hourly forecast last updated: 09/23/2026 09:00:45 PM CDT
Alerts last updated: 09/23/2026 08:59:12 PM CDT